|
|
![]() |
![]() |

|
APPLICATION RATING |
|||
| GOOD | VERY GOOD | EXCELLENT | |
| RECREATIONAL | |||
| LIGHT TRAVEL | |||
| CONSUMER FRIENDLY | |||
| RIDING DISTANCE | |||
| MUFFLER QUIETNESS | |||
| INCLINES | |||
| DURABILITY | |||
SPECIFICATIONS
| Engine Type | Air-cooled 4-stroke OHV single-cylinder |
| Bore x Stroke | 1.54 x 1.02 in. |
| Displacement | 31 cc |
| Compression Ratio | 8.0:1 |
| Maximum Power Output | 1.1 kW (1.5 HP) 7,000rpm |
| Maximum Torque | 1.64 Nm (1.23 ft-lbs) / 4,500rpm |
| Carburetor | Diaphragm-type (overflow return) |
| Ignition System | Transistorized magneto |
| Sparkplugs | NGK C5HSB/CR5HSB ND U16FS-UB/ U16FSR-UB |
| Starting System | Recoil |
| Fuel Type | Regular gasoline |
| Fuel Tank Capacity | 0.62 quarts |
| Fuel Consumption | 340 g/kWh (0.55 lbs. / hpH) |
| Lubrication System | Crankcase pressure driven |
| Oil Capacity | 0.11 quart |
| Air cleaner | Semi-dry |
| Dimensions (LxWxH) | 8.27 x 9.88 x 9.84 in. |
| Dry Weight | 7.5 lbs. |
|
PTO Shaft Rotation Counter-clockwise (viewed from PTO shaft side) |
|
Only $475.00
for kit
All
mounting hardware included
![]() |
![]() |
So sit back and enjoy the ride! OUR
ENGINES WILL FIT THESE ISLAND HOPPER BIKES |
|
|
![]() |
|
|
|
CITY RIDER 8201-WHT-VIP |
MARINER 82016-SIL-VIP |
AVIATOR 82016-BLU-VIP |
FS20-VIP |
![]() |
![]() |
![]() |
![]() |
| FS26-VIP | MOUNTAIN BIKE |
BEACH CRUISER # BC26 VIP |
BMX |
|
Engine comparison |
|
|
|
|
Click here to order | Contact Us | Return to top | Our home page To view currently discounted
items, please
click here
|
|
|