|
|

|
APPLICATION RATING |
|||
| GOOD | VERY GOOD | EXCELLENT | |
| RECREATIONAL | |||
| LIGHT TRAVEL | |||
| CONSUMER FRIENDLY | |||
| RIDING DISTANCE | |||
| MUFFLER QUIETNESS | |||
| INCLINES | |||
| DURABILITY | |||
![]() |
![]() |
SPECIFICATIONS
| Bridge Stone Engine | 1.6 HP / 35 cc |
| R.P.M. | 5400 |
| Engine frame & bracketry | 6061 aluminum |
| Drive Roller | Solid 1.25 dia. aluminum |
| Fuel ratio | Gas/oil mix 25:1 |
| Piston / head | Aluminum |
| Gas tank | Polypropylene, 20 fl. oz. |
| Speed | 25 m.p.h. top speed |
| Throttle | Motorcycle twist grip |
| Engagement mechanism | Quick release |
| Engine weight | 8 lbs., with brackets 12 lbs. |
| Clutch system | Centrifugal/Consumer Grade |
| Muffler DBs | 58 DBs |
|
Only $330.00
for kit
|
|
|
|
|
Click here to order | Contact Us | Return to top | Our home page To view currently discounted
items, please
click here
|
|
|