|
|

|
APPLICATION RATING |
|||
| GOOD | VERY GOOD | EXCELLENT | |
| RECREATIONAL | |||
| LIGHT TRAVEL | |||
| CONSUMER FRIENDLY | |||
| RIDING DISTANCE | |||
| MUFFLER QUIETNESS | |||
| INCLINES | |||
| DURABILITY | |||
![]() |
![]() |
SPECIFICATIONS
| Bridge Stone Engine | 2 HP / 48 cc |
| R.P.M. | 7000 |
| Engine frame & bracketry | Steel |
| Drive Roller | Solid 1.25 dia. steel |
| Fuel ratio | Gas/oil mix 25:1 |
| Piston | 2 piston rings for better compression |
| Gas tank | Polypropylene, 32 fl. oz. |
| Speed | 25–28 m.p.h. |
| Throttle | Motorcycle twist grip |
| Engagement mechanism | Quick release |
| Engine weight | 8 lbs., with brackets 15 lbs. |
| Clutch system | Centrifugal/Commercial Grade |
| Muffler DBs | 58 DB |
|
Only $375.00
for kit
|
|
|
|
|
Click here to order | Contact Us | Return to top | Our home page To view currently discounted
items, please
click here
|
|
|